Z-Degree Round 3 Projections (2018-2019 School Year)
Instructor(s) | School | Course | Textbook(s) Cost | Students Enrolled | Total Savings |
---|---|---|---|---|---|
Adetayo Alabi | University of Mississippi | ENG 222 | $76 | 360 | $27,385 |
Alan Barefield | Mississippi State University | AEC 2713 | $249 | 175 | $43,575 |
Kevin Beach | University of Mississippi | PHYS 211 & 212 | $242 | 145 | $35,090 |
Will Bowlin | Northeast Mississippi Community College | PSC 1113 | $75 | 200 | $15,000 |
Michael Bruno | Mississippi State University | PHIL 1103, 1113 & 1123 | $209 | 2160 | $450,598 |
Dianne Bunch | Alcorn State University | EN 213 | $71 | 2300 | $163,208 |
Amy Burks | Northeast Mississippi Community College | PHY 2244 & 2254 | $352 | 500 | $176,000 |
Miguel Centellas | University of Mississippi | SOC 101 | $89 | 1400 | $124,600 |
Tracy Craddock | Mississippi Delta Community College | ENGL 1123 | $60 | 475 | $28,500 |
Roxanna Fisher | Northeast Mississippi Community College | MFL 1213 & 1223 | $399 | 210 | $83,790 |
Stephanie Freese | Northeast Mississippi Community College | BIO 1114 & 1124 | $323 | 500 | $161,500 |
Shennette Garret-Scott | University of Mississippi | AAS 325 & 326 | $271 | 120 | $32,544 |
Dylan Goldblatt | University of Mississippi | GERM 111 | $43 | 320 | $13,811 |
Javier Gomez | Mississippi Gulf Coast Community College | MFL 1223 | $200 | 20 | $4,000 |
Jenni Hargett | Mississippi Delta Community College | ENGL 1123 | $60 | 475 | $28,500 |
David Hilton | Mississippi Gulf Coast Community College | SCO 2113 | $75 | 35 | $2,625 |
Ashley Craig Lancaster | Itawamaba Community College | ENGL 0114 | $152 | 300 | $45,600 |
Diane Lowry | University of Mississippi | EDSP 407 | $86 | 58 | $4,988 |
Andrea Mathis | Northeast Mississippi Community College | MAT 1313 | $187 | 20 | $3,740 |
Chastity Moore | Northeast Mississippi Community College | FCS 1253 | $356 | 300 | $106,800 |
Stephanie Moore | Northeast Mississippi Community College | PSY 1513 | $255 | 752 | $191,760 |
Valarie Morgan | Mississippi Delta Community College | ENGL 0123 | $54 | 279 | $15,066 |
Vanessa Murphree | University of Southern Mississippi | MCJ 101 | $125 | 150 | $18,701 |
Jamie Nelms | University of Mississippi | SOC 101 | $122 | 420 | $1,093 |
Janis Patterson | Northeast Mississippi Community College | ENG 2223 & 2233 | $65 | 210 | $13,650 |
Christy Phillippoff | Mississippi Gulf Coast Community College | BIO 2214 | $103 | 24 | $2,472 |
Jeremy Pittman | Coahoma Community College | BAD 2323 | $129 | 106 | $13,674 |
Carin Platt | Mississippi Gulf Coast Community College | LLS 1413 | $75 | 28 | $2,100 |
Sarah Platt | University of Mississippi | EDSP 407 | $86 | 58 | $4,988 |
Morgan Ricks | Northeast Mississippi Community College | HIS 1163 & 1173 | $244 | 220 | $53,680 |
Emily Smith Riser | Mississippi Delta Community College | ENGL 2423 | $65 | 150 | $9,750 |
Gabriel Scala | Delta State University | ENG 203 | $104 | 560 | $58,240 |
Wendy Scott | Northeast Mississippi Community College | SOC 2113 | $295 | 565 | $166,675 |
Sunita Sharma | Mississippi Delta Community College | ENGL 2423 | $65 | 150 | $9,750 |
Eric Smith | Northeast Mississippi Community College | GEO 1113 | $260 | 170 | $44,200 |
Denise Soares | University of Mississippi | EDSP 407 | $86 | 58 | $4,988 |
Lesley Strawderman | Mississippi State University | IE 4613 | $264 | 421 | $111,039 |
Marjory Thrash | Pearl River Community College | ENG 2223 | $60 | 150 | $9,000 |
Jeannie Tice | Northeast Mississippi Community College | ENG 2223 & 2233 | $65 | 210 | $13,650 |
Thomas Velek | Mississippi University for Women | HIS 102 | $170 | 125 | $21,250 |
John Wiginton | University of Mississippi | CHEM 101 | $243 | 410 | $99,630 |
Carrie Wigley | Northeast Mississippi Community College | BOA 2613 | $86 | 212 | $18,232 |
Angelica Williams | Mississippi State University | AEC 2713 | $249 | 175 | $43,575 |
Meagan Wood | Mississippi University for Women | PSY 101 | $226 | 214 | $48,278 |
John Yarber | Northeast Mississippi Community College | BAD 2323 & BAD 2123 | $285 | 230 | $65,550 |
Yu-Dong Zhou | University of Mississippi | CHEM 580 | $209 | 100 | $20,900 |
TOTALS | 12,188 Students | $1,574,375 Savings |
Z-Degree Round 2 Results (2017-2018 School Year)
Instructor(s) | School | Course | Textbook(s) Cost | Students Enrolled | Total Savings |
---|---|---|---|---|---|
Trey Bagwell | University of Mississippi | WRIT 250: Advanced Composition | $84 | 146 | $12,293 |
Carlena Benjamin | Northeast Mississippi Community College | BIO 1534: Survey of Anatomy & Physiology | $68 | 193 | $13,124 |
Keith Boran | University of Mississippi | WRIT 250: Advanced Composition | $84 | 164 | $13,809 |
Sheena Boran | University of Mississippi | WRIT 250: Advanced Composition | $84 | 142 | $11,956 |
Kerry Bowers | University of Mississippi | WRIT 250: Advanced Composition | $84 | 138 | $11,620 |
Will Bowlin | Northeast Mississippi Community College | United States History I and II | $150 | 522 | $78,269 |
John Bradford | Mississippi Valley State University | SO 211: Introduction to Sociology | $180 | 60 | $10,800 |
Samuel Bruton & Paula Smithka | University of Southern Mississippi | PHI 151: Introduction to Philosophy | $58 | 246 | $14,239 |
Anne Cafer | University of Mississippi | SOC 101: Introduction to Sociology | $86 | 238 | $20,468 |
Jason Cain | University of Mississippi | IMC 404 | $189 | 224 | $42,336 |
Jamie Cantrell | University of Mississippi | ENG 223: Survey of American Literature to the Civil War | $45 | 232 | $10,440 |
Craig Carey | University of Southern Mississippi | ENG 370: American Literature | $45 | 50 | $2,250 |
Andrew Davis | University of Mississippi | WRIT 250: Advanced Composition | $84 | 0 | $0 |
Mark Fincher | Mississippi State University | CCL 8113: History & Philosophy of Community College and CCL 8318: Community College Instructional Assessment | $129 | 90 | $11,610 |
Dan Fuller | Hinds Community College | $106 | 480 | $50,880 | |
Tatiana Glushko | Jackson State University | English 105 | $68 | 1698 | $115,484 |
Dylan Goldenblatt | University of Mississippi | GERM 211: Intensive Intermediate German | $60 | 300 | $18,000 |
Molly Goodson & Morgan Tucker | Northeast Mississippi Community College | ENG 0113: Beginning English | $225 | 162 | $36,450 |
Shirley Gray | University of Mississippi | WRIT 102: First-year Composition II for Engineers | $104 | 276 | $28,704 |
Kathi Griffin | Jackson State University | ENG 104 & 105: Composition I & II | $68 | 1698 | $115,484 |
Jenni Hargett | Mississippi Delta Community College | ENGL 1113: Composition I | $60 | 210 | $12,600 |
Erik Hom | University of Mississippi | BIO 336: Genetics | $133 | 660 | $87,780 |
Andrew Jarosz | Mississippi State University | PSY 1013: General Psychology | $177 | 2549 | $451,173 |
Rachel Johnson | University of Mississippi | WRIT 250: Advanced Composition | $84 | 48 | $4,042 |
Jiaxu Li | Mississippi State University | Principals of Biochemistry | $58 | 350 | $20,300 |
Yucheng Liu | Mississippi State University | ME 4643 | $137 | 140 | $19,180 |
Karla Lyles | University of Mississippi | WRIT 250: Advanced Composition | $84 | 80 | $6,736 |
Peter Malik | Alcorn State University | ENG 112: Composition II | $47 | 96 | $4512 |
Rebecca Marchiel | University of Mississippi | HIS 106: United State Since 1877 | $97 | 138 | $13,386 |
Claire Mischker | University of Mississippi | WRIT 250: Advanced Composition | $84 | 62 | $5,220 |
Brittany Moore | Northeast Mississippi Community College | ENG 1123: Composition II | $108 | 114 | $12,312 |
Allison Olivier | Alcorn State University | EN 111: Composition I | $53 | 72 | $3,816 |
Amy Pardo | Mississippi University for Women | EN 203: Early American Literature | $164 | 56 | $9,184 |
Lalith Perera | University of Mississippi | ASTR 101: Descriptive Astronomy | $86 | 116 | $9,976 |
Jeanine Rauch | University of Mississippi | WRIT 250: Advanced Composition | $84 | 32 | $2,694 |
Emily Riser | Mississippi Delta Community College | ENG 1123: Composition II | $60 | 210 | $12,600 |
Micah Rueber | Mississippi Valley State University | HI 202: Modern US History | $60 | 68 | $4,080 |
Paige Sasser | Northwest Mississippi Community College | ENG 1123: Comp II | $108 | 114 | $12,312 |
Anne Marie Saunders | University of Mississippi | THEA 101: Appreciation of Theatre | $133 | 1160 | $154,280 |
Matthew Shifflett | University of Mississippi | THEA 201: Appreciation of Theatre | $133 | 1160 | $154,280 |
Fara Shook | University of Mississippi | WRIT 102: Environment | $104 | 276 | $28,704 |
Shanna Smith | Jackson State University | English 104 & 105 | $68 | 193 | $13,124 |
Shawna Smith | Northeast Mississippi Community College | BIO 1534: Survey of Anatomy & Physiology | $68 | 193 | $13,124 |
Paula Smithka | University of Southern Mississippi | PHI 151 | $58 | 246 | $14,239 |
Brendan Steffen | University of Mississippi | WRIT 102: Environment | $104 | 276 | $28,704 |
Morgan Tucker | Northeast Mississippi Community College | ENG 0113 | $225 | 162 | $36,450 |
Ana Velitchkova | University of Mississippi | SOC 101 | $86 | 238 | $20,468 |
Jonathan Westfall | Delta State University | PSY 101: Introduction to Psychology | $223 | 160 | $35,680 |
Sarah Bartlett Wilson | University of Mississippi | WRIT 250: Advanced Composition | $84 | 88 | $7,410 |
Lixin Yu | University of Mississippi | CS 100: Information Technology Proficiency | $174 | 338 | $58,812 |
TOTALS | 18,169 Students | $1,977,755 Savings |
Z-Degree Round 1 Results (2016-2017 School Year)
Instructor(s) | School | Course | Textbook(s) Cost | Students Enrolled | Total Savings |
---|---|---|---|---|---|
Heather Allen | University of Mississippi | SPAN 322: Spanish American Culture & Civilization | $147 | 37 | $5,439.00 |
LaShay Blansett | Northeast Mississippi Community College | SPT 1113: Public Speaking | $136 | 169 | $22,984.00 |
Sue Grayzel | University of Mississippi | HIS 102: Europe & the World Since 1648 | $60 | 0 | $0 |
Rachel Johnson | University of Missisisppi | WRIT 250: Advanced Composition | $97 | 62 | $6,014.00 |
Claire Kimberly | University of Southern Mississippi | FAM 453: Families in Later Life | $201 | 40 | $8,040.00 |
Nicole Leach | Mississippi State University | EPY 3543: Psychology of Adolescence | $199 | 49 | $9,751.00 |
Rhona Malloy-Justice | University of Mississippi | THEA 321: Theatre History I | $148 | 0 | $0 |
Maureen Meyers | University of Mississippi | ANTH 101: Introduction to Anthropology | $90 | 124 | $11,160.00 |
Mark Miller | University of Southern Mississippi | GHY 101: World Regional Geography | $89 | 100 | $8,900.00 |
Amy Pardo | Mississippi University for Women | EN 101: English Composition | $90 | 108 | $9,720.00 |
Paige Sasser & Brittany Moore | Northeast Mississippi Community College | ENG 1113: English Composition | $122 | 168 | $20,496.00 |
Jason Solinger | University of Mississippi | ENG 225: Survey of English Literature into the 18th Century | $62 | 232 | $14,384.00 |
Donna Spell | Delta State University | ENG 099: Basic Writing Skills | $48 | 0 | $0 |
Leslie Stratyner | Mississippi University for Women | EN 201: Survey of Early English Literature | $62 | 25 | $1,550.00 |
Michael Vera | University of Southern Mississippi | Physics 201 & 202 | $191 | 81 | $15,471.00 |
Joe Ward | University of Mississippi | HIS 102: Introduction to European History since 1648 | $32 | 0 | $0 |
Marc Watkins | University of Mississippi | WRIT 100/101 & LIBA/WRIT 102 | $209 | 134 | $28,006.00 |
Ross Whitwam | Mississippi University for Women | BSB 141: Human A&P I and BSB 142: Human A&P II | $321 | 0 | $0 |
Amanda Williams | University of Southern Mississippi | FAM 352: Families and Adolescents | $199 | 53 | $10,547.00 |
John Yarber | Northeast Mississippi Community College | ECO 2113: Macroeconomics | $319 | 164 | $52,316.00 |
TOTAL | $224,778.00 |